Ad Performance
Cross-brand ad results — download, compare, and optimize with AI insights
Select a brand to view ad performance.
$5,870
Total Spend
1.1M
Impressions
19K
Clicks
3.0x
Avg ROAS
303
Conversions
Avg CPM
$5.53
Within HK benchmark($6-12)
Avg CPC
$0.32
Within HK benchmark($0.40-0.90)
Avg CTR
1.70%
Within HK benchmark(1.2-2.5%)
Avg ROAS
3.0x
Within HK benchmark(2-4x)
Campaign Breakdown
| Brand | Campaign | Platform | Status | Spend | Impr. | Reach | Clicks | CTR | CPM | CPC | Views | CPV | Conv. | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meology HK | Spring Awareness – IG | Meta | Live | $1,200 | 245K | 168K | 4K | 1.71% | $4.90 | $0.29 | 89K | $0.013 | 42 | 2.8x |
| Meology HK | Free Audit Offer – FB | Meta | Live | $820 | 156K | 112K | 3K | 1.79% | $5.26 | $0.29 | — | — | 67 | 3.2x |
| Meology HK | Retargeting Q1 | Meta | Live | $500 | 89K | 45K | 2K | 1.69% | $5.62 | $0.33 | — | — | 38 | 4.1x |
| Meology HK | TikTok Test – Reel | TikTok | Paused | $300 | 43K | 38K | 780 | 1.81% | $6.98 | $0.38 | 35K | $0.009 | 8 | 1.9x |
| Daikin HK | AC Spring Promo | Meta | Completed | $2,100 | 380K | 260K | 6K | 1.63% | $5.53 | $0.34 | — | — | 120 | 3.5x |
| Daikin HK | Energy Efficiency Awareness | Meta | Live | $950 | 195K | 142K | 3K | 1.59% | $4.87 | $0.31 | 72K | $0.013 | 28 | 2.4x |
| Total / Average | 6 campaigns | $5,870 | 1.1M | 765K | 19K | 1.70% | $5.53 | $0.32 | 196K | — | 303 | 3.0x | ||
Data Source
Ad performance data is sourced from Meta Ads Manager and TikTok Business Center exports. Use "Export CSV" to download the current filtered view. Connect ad accounts via Media Buy module for automatic syncing. Results are separated by brand for cross-brand analysis.