Social Content Ops
Dashboard — content pipeline, ads performance, and AI operations overview
Select a brand from the sidebar to connect all modules to a single brand profile.
+3 this week
6
Scheduled Posts
+12% MoM
533K
Total Impressions
+8% MoM
9.3K
Total Clicks
67% of budget
$2,820
Ad Spend (MTD)
Content Pipeline Status
Draft2
In Review1
Approved1
Scheduled2
Published0
Latest Calendar Posts
View All| Date | Platform | Format | Post Title | Pillar | Ad Plan | Status |
|---|---|---|---|---|---|---|
| 2026-03-03 | IG | Reel | Why AI Agents Save 10x Time | Educate | Boost candidate | Scheduled |
| 2026-03-05 | FB | Static | March Offer – Free Audit | Conversion | Ad version | Draft |
| 2026-03-07 | IG | Carousel | Top 5 Social Trends 2026 | Authority | Organic only | Approved |
| 2026-03-10 | Both | Carousel | Case Study: 3x ROAS in 30 Days | Authority | Boost candidate | Scheduled |
| 2026-03-12 | IG | Reel | Behind the Scenes: AI Pipeline | Showcase | Organic only | Draft |
| 2026-03-14 | FB | Static | Team Spotlight: Creative Director | Community | Organic only | In Review |
Ads Performance
View All| Campaign | Platform | Spend | Impressions | Clicks | CTR | ROAS | Status |
|---|---|---|---|---|---|---|---|
| Spring Awareness | Meta | $1,200 | 245K | 4.2K | 1.71% | 2.8x | Live |
| Free Audit Offer | Meta | $820 | 156K | 2.8K | 1.79% | 3.2x | Live |
| Retargeting Q1 | Meta | $500 | 89K | 1.5K | 1.69% | 4.1x | Live |
| TikTok Test | TikTok | $300 | 43K | 780 | 1.81% | 1.9x | Paused |
Sarah — Social Director
AI-powered Creative Director with 12+ years of expertise. Provides guidance, evaluation, and content assistance across all modules.
StrategyCopyReviewMedia BuyForms
7-Layer Agentic Architecture
L1Orchestrator
L2Strategy
L3Content
L4Distribution
L5Community
L6Analytics
L7Knowledge
L1 orchestrates all agents. L7 knowledge layer is shared across modules.
Modules
Human Review & Approval Workflow
Content Pipeline
Draft
Submitted
In Review
Changes Req.
Approved
Scheduled
Published
Media Buy Pipeline
Draft
Pending
Approved
Scheduled
Live
Paused
Completed